Memphis Housing Authority Agency Plan and Exhibits
The Memphis Housing Authority Annual Plan 2023-2024 is a comprehensive guide to MHA's policies, programs,
operations, and strategies for meeting local housing needs and goals.
Exhibit 1 | Memphis Housing Authority Org Chart |
Exhibit 2 | Support Documentation for Housing Needs |
Exhibit 2.1 | Supporting Documentation for Housing NeedsAnnual-Action-Plan-PY22-FY23 |
Exhibit 3 | Deconcentration Policy |
Exhibit 3.1 | ACOP 2023 |
Exhibit 3-2 | FY23 Lease Agreement |
Exhibit 3-3 | MHA Housing Choice-Admin Plan |
Exhibit 3-4 | FEES and FInes Schedule 03092023 |
Exhibit 3-5 | Schedule of Resident Charges |
Exhibit 4 | FY2023 FInancial Resources |
Exhibit 5 | Human Services |
Exhibit 6 | 2022 RAD Significant Amendment Chart |
Exhibit 7 | Housing Authority Properties |
Exhibit 8 | Foote Park at South City Housing Units 123 (002) |
Exhibit 9.1 | Significant Amendment to the Capital Fund Action Plan |
Exhibit 10 | Project-Based Vouchers |
Exhibit 11 | Criteria for Significant Amendment/DeviationSAVE |
Exhibit 12 | 2022-2023 Board of Commissioners |
TN001-Annual Plan-Capital Fund Action Plan Significant Amendment proposed amendment to the capital plan.
Exhibit 1 | Memphis Housing Authority Org Chart |
Exhibit 2 | Support Documentation for Housing Needs |
Exhibit 3 | Deconcentration Policy |
Exhibit 4 | Exhibit 4-FY2023 Financial Resources |
Exhibit 5 | Human Services |
Exhibit 6 | 2022 RAD Significant Amendment Chart |
Exhibit 7 | Housing Authority Properties |
Exhibit 8 | Exhibit 8-South City All Phases Summary |
Exhibit 9 | Approved Capital Plan |
Exhibit 9.1 | Significant Amendment to the Capital Fund Action Plan |
Exhibit 10 | Project-Based Vouchers |
Exhibit 11 | Criteria for Significant Amendment/DeviationSave |
Exhibit 12 | 2022-2023 Board of Commissioners |
Exhibit 13 | Consistency with the Consolidated Plan |
Exhibit 14 | PHA Certification of Compliance with the PHA and Related Regulations including Required Civil Rights Certification |
Exhibit 15 | Public Meetings |
Exhibit 16 | Public Hearing Presentation and Transcript |
TN001 Annual Plan-submission document
Table of Contents-Annual and 5-Year Plan-2021-2022